
2011 Update: Just finished a comparison of specs for u2410, u2711 and u3011. Head on over to the comparison page here (link) to see the spec line-up.
Dell is now shipping the 27″ version of their UltraSharp IPS line of monitors. The 27″ version weighs in at $460 dollars more than the 24″ (pricing as of 2/11/2010). What do you get for that price increase?
Well, for one the larger screen size, but more importantly is the Pixels Per Inch specification. The 27″ is packing 109 pixels/inch and the 24″ is 94 pixels/inch. That relates to a very very very crisp screen. Beyond that, the 27″ has the following differences:
- 27″ Screen Size
- 16:9 Aspect Ration
- 2 DVI-D ports (instead of just one in the 24″)
- And one thing the 24″ does better is level of brightness, 400 cd/m2 (24″) compared to 350 cd/m2 (27″)
The price for this larger version is currently $1,099. But, one of the fun things of following Dell is how fast they drop prices on their equipment. As reference, a week ago they began shipping the 24″ version from this monitor line and here a week later the price has dropped $60 bucks and now $539.

| Comparison of: Dell UltraSharp 24″ and 27″ Monitors |
| Parameter | U2410 (24″) | U2711 (27″) | ||
| Price | $539 (Feb 11, 2010) | $1,099 (Feb 11, 2010) | ||
| Display | Screen Resolution | 1920 x 1200 | 2560 x 1440 | |
| Aspect Ratio | 16:10 | 16:9 | ||
| Contrast Ratio | 80,000:1 dynamic contrast ratio (1,000:1 Real) | 80,000:1 dynamic contrast ratio (1,000:1 Real) | ||
| Response Time | 6 ms | 6 ms | ||
| Viewing Angle | 178°/178° | 178°/178° | ||
| Brightness | 400 cd/m2 (typical) | 350 cd/m2 (typical) | ||
| Pixel Pitch | .27 mm | .233 mm | ||
| Pixels Per Inch | 94 | 109 | ||
| In-Plane Switching technology (IPS) | Yes | Yes | ||
| Color | Color Depth | 12 bit | 12 bit | |
| AdobeRGB Coverage | 96% | 96% | ||
| sRGB Coverage | 100% | 100% | ||
| Custom color adjustments | saturation, hue, gain and offset | saturation, hue, gain and offset | ||
| Connections | DVI-D | Yes | Yes (2 Ports) | |
| DisplayPort | Yes | Yes | ||
| HDMI | Yes | Yes | ||
| Composite | Yes | Yes | ||
| Component | Yes | Yes | ||
| VGA | Yes | Yes | ||
| Built-in Features | USB Hub | 4 Port | 4 Port | |
| Media card reader | 8 in 1 | 8 in 1 | ||
| Monitor Dimensions & Weight | Dimensions (W x D x H) | 22.03″ x 7.93″ x 19.40″ | 25.46″ x 7.87″ 16.84″ | |
| Weight (with stand) | 14.30 Ibs | 17.02 Ibs | ||
| Weight (with packaging) | 24.34 Ibs | 31.88 Ibs | ||
| VESA Compatible | Yes | ? Not Listed – Mentions Wall mounting with additional hardware | ||
| Power Consumption | Normal Usage | 75 W | 113 W | |

