Comparison of Dell U2410, U2710 and U3011 Monitors
| Specifications | U2410 | U2710 | U3011 |
|---|---|---|---|
| Price | 499 | 999 | 1499 |
| Screen Size | 24 | 27 | 30 |
| Panel Type | IPS (In Plan Switching) | IPS | IPS |
| Panel Resolution (Max) | 1920×1200 | 2560×1440 | 2560×1600 |
| Aspect Ratio | 16 x 10 | 16 x 9 | 16 x 10 |
| Pixel Pitch | .27 mm | .2333 mm | .2505 mm |
| Pixels Per Inch | 94 | 109 | 102 |
| Response Time (Gray to Gray) | 6 ms | 6 ms | 7 ms |
| Color Depth | 1.07 Billion (30bit) | 1.07 Billion (30bit) | 1.07 Billion (30bit) |
| Adobe RGB Coverage | 96% | 96% | 99% |
| Panel Brightness | 400 cd/m2 | 350 cd/m2 | 370 cd/m2 |
| Contrast Ratio (Typical) | 1000:1 | 1000:1 | 1000:1 |
| Anti-Glare Screen? | Yes | Yes | Yes |
| Complete Specs | http://mlz.bz/g1nq29 |
| If you found this comparison helpful, please visit a sponsor: |
|
|
The following tables dig into every specification:
| Specifications | U2410 | U2710 | U3011 |
|---|---|---|---|
| VGA | Yes – Connected | Yes – Connected | Yes – Connected |
| DVI-D | Yes | Yes – 2 Available | Yes – 2 Available |
| Display Port | Yes – Cable Included | Yes – Cable Included | Yes – Cable Included |
| Mini-Display Port | No | No | No |
| Composite | Yes | Yes | No |
| Component | Yes | Yes | Yes |
| HDMI | Yes | Yes | Yes – 2 Available |
| USB – Up stream (feed) | 1 (ver 2.0) | 1 (ver 2.0) | 1 (ver 2.0) |
| USB – Down Stream | 4 (ver 2.0) | 4 (ver 2.0) | 4 (ver 2.0) |
| Specifications | U2410 | U2710 | U3011 |
|---|---|---|---|
| Height / Width / Depth | 19.40 / 22.03 / 7.93 (Inches) | 16.84 / 25.46 / 7.87 (Inches) | 18.95 / 27.34 / 8.32 |
| Weight | 14.3 # (No Stand) | 17.02 # (No Stand) | 24 # (No Stand) |
| VESA Mount | Yes | Yes | Yes |
| Typical Power Usage | 75 W | 113 W | 115 W |
| Least Power (asleep) | 1W | 2W | 2W |
| Specifications | U2410 | U2710 | U3011 |
|---|---|---|---|
| Media Reader | Yes – 7 in 1 Type | Yes – 8 in 1 Type | Yes – 7 in 1 Type |
| Built in Camera | No | No | No |
| Sound | Option only (AY511 Audio SoundBar) | Option only (AY511 Audio SoundBar) | Option only (AY511 Audio SoundBar) |
| Adjustability | Up/Down, Tilt, Swivel & Pivot | Up/Down, Tilt & Swivel | Up/Down, Tilt & Swivel |
|
|

